Romano Artioli’s visionary revival of BUGATTI in the late 1980s, marked by the uncharted creation of the EB 110 with innovative features and materials, spiritually set the stage for the VEYRON and CHIRON, uniting them through concept and architecture.
Performance
Engine type
W16
Power output
1,177 kW
0 – 100 km/h
2.4 sec
Top speed
380 km/h
Specifications
General information | |
---|---|
Length | 4,665 mm |
Width (incl. mirrors) | 2,020.5 mm (2,183 mm) |
Height | 1,215.5 mm |
Wheelbase | 2,711 mm |
Front Track / Rear Track | 1.749 mm / 1.666 mm |
Weight (DIN empty) | 1,995 kg |
Fuel Capacity | 100 L |
Powertrain | |
---|---|
Engine type/ Number of cylinders | W16 Motor |
Displacement | 7.993 cm3 |
Valves per cylinder | 4 |
Turbocharging | 4 Turbochargers with BUGATTI two-stage turbocharging, intercooling (water/air) |
Power output | 1,177 kw (1600 PS) at 7,050 - 7,100 RPM |
Maximum torque | 1,600 Nm at 2,250 - 7,000 RPM |
Transmission | 7-speed DSG Dualclutch gearbox |
Drive system | Permanent all-wheel drive |
Power distribution front | Front axle controlled longitudinal differential, type ›Borgwarner‹ |
Power distribution rear | Rear-axle differential with controlled inter-wheel lock |
Running gear | |
---|---|
Suspension | Double-wishbone, front and rear |
Wheels, front | 10J x 20 ET55 |
Wheels, rear | 13.5J x 21 ET71.5 |
Tyres, front | 285 / 30 R20 ZR (Y) – BG |
Tyres, rear | 355 / 25 R21 ZR (Y) – BG |
Inflation pressure, front | 2.8 bar |
Inflation pressure, rear | 2.8 bar |
Driving programs | Lift, EB, Autobahn, Handling Controlled components: steering, shock absorbers, esc, asr, inter- wheel lock (depending on mode and speed) |
Ground Clearance | |
---|---|
Lift (transport) | 125 mm front / 125 mm rear |
EB | 115 mm front / 116 mm rear |
Autobahn | 95 mm front / 115 mm rear |
Handling | 95 mm front / 115 mm rear |
Brakes | |
---|---|
Diameters front brake discs | 420 mm |
Diameters rear brake discs | 400 mm |
Brake pistons per caliper | 8 front / 6 rear |
Performance | |
---|---|
Acceleration 0 – 100 km/h | 2.4 sec |
Lateral acceleration | 1.6 g (handling mode) |
Top speed | 380 km/h |
Aerodynamics (at 140 km/h) | |
---|---|
CW EB mode | 0.428 |
CW Autobahn / Handling | 0.410 |
Rear wing angle | -3° |
Fuel Economy / CO₂ Emissions | |
---|---|
Low phase | 40.31 l/100 km, 910.67 g/km |
Medium phase | 22.15 l/100 km, 502.53 g/km |
High phase | 17.89 l/100 km, 405.97 g/km |
Extra high phase | 17.12 l/100 km, 388.68 g/km |
Combined | 21.47 l/100 km, 486.72 g/km |
Weighted, combined | Not applicable |
Energy efficiency class | G |